Installation Methods
- Ashlar
- Herringbone
Product Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Product Number | A007 | |||||||
Product Specifications | ||||||||
High Performance Luxury Vinyl Tile | ||||||||
Wear Layer Thickness | 0.55 mm | |||||||
Total Thickness (Metric) | 4.5 mm | |||||||
Classification |
EN 651 Class 33(heavy contract) EN 651 Class 42(light industrial general) |
|||||||
Finish | CERAMOR™ UV Stabilized Ceramic Bead Coating | |||||||
Acoustic Impact Noise Reduction | ISO 140.8 ΔLw = 16dB | |||||||
Nominal Dimensions | 25cm x 1m | |||||||
Performance Specifications | ||||||||
Critical Heat Flux | AS ISO 9239-1 >7kW/m2 | |||||||
Smoke Rate | AS ISO 9239-1 <750%.min | |||||||
Size, Tolerance |
ISO 24342 <400 mm <0.25 mm ISO 24342 >400 mm < 0.35 mm |
|||||||
Dimensional Stability | ISO 23999 <0.25% | |||||||
Thickness | ISO 24346 Average value + 0.20mm | |||||||
Resistance to Light | ISO 105-B02 ≥6 | |||||||
Resistance to Heat | ASTM F1514 ΔE< 8 avg Max | |||||||
Resistance to Chemicals | EN-ISO 26987 Pass | |||||||
VOC Test | ISO 10580 Pass | |||||||
Flexibility | ISO 24344 Method A Pass | |||||||
Static Load | ASTM F970 ≤0.005' with 1500 psi | |||||||
Castor chair | ISO 4918 Pass | |||||||
Thermal Conductivity | EN 12667 0.16 W/mK | |||||||
Static Electrical | EN 1815 <2kV | |||||||
Slip Resistance | AS 4586:2013 R10 | |||||||
Environmental Specifications | ||||||||
Ingredients and Life Cycle Impacts | EPD for 4.5mm LVT | |||||||
NSF Sustainable Carpet | NSF/ANSI 332, Meets Certification Guidelines | |||||||
LEED V4 | Contributes to IEQ: Low Emitting Materials; M&R: EPD and EPR | |||||||
Recycled Content % | 39 % | |||||||
Embodied Carbon (Cradle to Gate) | 9.2 kg CO₂ eq./m² | |||||||
Technical Information | ||||||||
Installation | See Interface LVT Installation Guidelines online | |||||||
Maintenance | See Interface LVT Maintenance Guidelines online | |||||||
Warranty | 15 Year Standard LVT Product Warranty |
Disclaimer
Download Specification